<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surveillance Equipment, CCTV cameras, Security Cameras, DVR News. &#187; Digital Video</title>
	<atom:link href="http://www.surveillanceequipment.biz/category/cctv-surveillance/digital-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveillanceequipment.biz</link>
	<description>Security Cameras, surveillance security, cctv cameras, DVR news.</description>
	<lastBuildDate>Wed, 16 Dec 2009 17:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video Compression &#8211; H.264 and Surveillance industry</title>
		<link>http://www.surveillanceequipment.biz/2008/07/07/video-compression-h264-and-surveillance-industry/</link>
		<comments>http://www.surveillanceequipment.biz/2008/07/07/video-compression-h264-and-surveillance-industry/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[IP Surveillance]]></category>

		<guid isPermaLink="false">http://www.surveillanceequipment.biz/?p=37</guid>
		<description><![CDATA[H.264 or MPEG-4 Part 10 (Advanced Video Coding) is an industry standard for video compression, this is the process of converting digital video into a format that can achieve very high data compression. So far Motion JPEG and MPEG-4 part 2 are the compression standards that are widely used in surveillance industry. With the use [...]]]></description>
		<wfw:commentRss>http://www.surveillanceequipment.biz/2008/07/07/video-compression-h264-and-surveillance-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Servers or Video Encoders.</title>
		<link>http://www.surveillanceequipment.biz/2008/05/21/video-servers-or-video-encoders/</link>
		<comments>http://www.surveillanceequipment.biz/2008/05/21/video-servers-or-video-encoders/#comments</comments>
		<pubDate>Wed, 21 May 2008 08:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[IP Surveillance]]></category>

		<guid isPermaLink="false">http://www.surveillanceequipment.biz/?p=33</guid>
		<description><![CDATA[A video server or a video encoder digitalizes analog signals and distributes digital images directly over an IP-based network, changing analog cameras into digital network cameras. A video server/encoder has analog video channels, image digitizer, image compressor and web server with network interface. This is ideal for migrating existing analog video system into a digital [...]]]></description>
		<wfw:commentRss>http://www.surveillanceequipment.biz/2008/05/21/video-servers-or-video-encoders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Image Sizes</title>
		<link>http://www.surveillanceequipment.biz/2008/05/20/digital-image-sizes/</link>
		<comments>http://www.surveillanceequipment.biz/2008/05/20/digital-image-sizes/#comments</comments>
		<pubDate>Tue, 20 May 2008 18:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Digital Video]]></category>

		<guid isPermaLink="false">http://www.surveillanceequipment.biz/?p=32</guid>
		<description><![CDATA[




Digital Image Sizes


Format
PAL
NTSC


QCIF
176 × 144
176 × 120


CIF
352 × 288
352 × 240


2CIF
704 × 288
704 × 240


4CIF
704 × 576
704 × 480


1/2D1
720 × 288
720 × 240


D1
720 × 576
720 × 480


VGA
640 x 480


SVGA
800 x 600


XVGA
1024 x 768


SXGA
1280 x  1024


UXGA
1600 x 1200


CIF = Common Intermediate Format (Q=Quarter)
The NTSC equivalent of CIF is SIF (Standard Image Format)
VGA=Video Graphics Array. SVGA [...]]]></description>
		<wfw:commentRss>http://www.surveillanceequipment.biz/2008/05/20/digital-image-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
