Digital Image Sizes
| Digital Image Sizes | ||
| Format | PAL | NTSC |
| QCIF | 176 × 144 | 176 × 120 |
| CIF | 352 × 288 | 352 × 240 |
| 2CIF | 704 × 288 | 704 × 240 |
| 4CIF | 704 × 576 | 704 × 480 |
| 1/2D1 | 720 × 288 | 720 × 240 |
| D1 | 720 × 576 | 720 × 480 |
| VGA | 640 x 480 | |
| SVGA | 800 x 600 | |
| XVGA | 1024 x 768 | |
| SXGA | 1280 x 1024 | |
| UXGA | 1600 x 1200 | |
CIF = Common Intermediate Format (Q=Quarter)
The NTSC equivalent of CIF is SIF (Standard Image Format)
VGA=Video Graphics Array. SVGA = Super VGA.
XGA=Extended Graphics Array. SXGA=Super XGA
UXGA=Ultra XGA
Note: All the Graphic Array Resolutions (VGA, XGA etc) are non PAL and NTSC related.
Email This Post



















Activity